France’s most planted grape varieties

Share / Like:

Share / Like:

Since 1979 a lot has changed in the vineyards so it is time to review old truths about what is taught in wine classes. The statistics is from Drinks International and based on SCEES RGA79 and CVI (area in ‘000 of hectares):

Grape Variety ha 1979 ha 2004 % change

Red Grapes 687 627 -9%

1 Merlot 38 115 200%
2 Grenache 78 99 27%
3 Carignan 207 74 -64%
4 Syrah 12 68 451%
5 Cabernet Sauvignon 23 61 164%

6 Cabernet Franc 23 39 72%
7 Gamay 34 35 4%
8 Cinsault 52 25 -52%
9 Pinot 17 28 61%
10 Aramon 63 4.2 -93%

White Grapes 311 255 -18%

1 Ugni 128 84 -34%
2 Chardonnay 13 42 221%
3 Sauvignon 7 23 231%
4 Semillon 23 13 -46%
5 Melon 10 13 36%

6 Chenin 10 10 2%
7 Grenache Blanc 16 5 -69%
8 Macabeu 7 4 -50%
9 Terret 9 2 -80%
10 Baco 7 1 -90%

Chose your language. Read the article in:

Author:

Author:

Share this post:

Leave a Reply

Your email address will not be published. Required fields are marked *

  Subscribe to comments:

Notify me of followup comments via e-mail. You can also subscribe without commenting.

SUBSCRIBE TO OUR NEWSLETTER!

25,000 subscribers get wine news every month. You too?